Jan 13
Match Date: 1/27/2013
Stage No: 1 ONE IT'S F'&%ING COLD
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 14 M Limited 10 75 0 10.86 6.9061 80.0000 100.00%
2 Millman, Ken 74 C Limited 10 69 0 16.82 4.1023 47.5209 59.40%
3 DeLeo, Dave 6 U Limited 10 73 0 23.75 3.0737 35.6056 44.51%
4 de Vries, Matt 4 A Limited 10 75 0 24.46 3.0662 35.5187 44.40%
Number of Competitors: 4
Stage No: 2 TWO TRAILER TRASH
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 14 M Limited 10 87 0 12.07 7.2080 90.0000 100.00%
2 Millman, Ken 74 C Limited 10 86 0 14.71 5.8464 72.9989 81.11%
3 DeLeo, Dave 6 U Limited 10 89 0 22.66 3.9276 49.0405 54.49%
4 de Vries, Matt 4 A Limited 10 90 0 24.71 3.6423 45.4782 50.53%
Number of Competitors: 4
Stage No: 3 THREE YOU CAN'T SEE ME
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 14 M Limited 10 120 0 16.72 7.1770 130.0000 100.00%
2 de Vries, Matt 4 A Limited 10 120 10 20.84 5.2783 95.6081 73.54%
3 Millman, Ken 74 C Limited 10 115 10 20.49 5.1245 92.8222 71.40%
4 DeLeo, Dave 6 U Limited 10 126 50 32.90 2.3100 41.8420 32.19%
Number of Competitors: 4
Stage No: 4 FOUR TOO COLD FOR TRICKS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 14 M Limited 10 115 0 23.46 4.9020 125.0000 100.00%
2 de Vries, Matt 4 A Limited 10 105 40 20.02 3.2468 82.7927 66.23%
3 DeLeo, Dave 6 U Limited 10 121 10 37.29 2.9767 75.9052 60.72%
4 Millman, Ken 74 C Limited 10 95 60 24.33 1.4386 36.6840 29.35%
Number of Competitors: 4
Stage No: 5 FIVE IT AIN'T THAT COLD
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 14 M Limited 10 117 0 12.41 9.4279 120.0000 100.00%
2 de Vries, Matt 4 A Limited 10 118 0 13.07 9.0283 114.9138 95.76%
3 Millman, Ken 74 C Limited 10 115 0 15.67 7.3389 93.4108 77.84%
4 DeLeo, Dave 6 U Limited 10 117 0 24.46 4.7833 60.8827 50.74%
Number of Competitors: 4
Stage No: 6 SIX BABY IT'S COLD OUTSIDE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 14 M Limited 10 84 0 16.70 5.0299 90.0000 100.00%
2 de Vries, Matt 4 A Limited 10 83 0 19.66 4.2218 75.5407 83.93%
3 DeLeo, Dave 6 U Limited 10 90 0 24.00 3.7500 67.0987 74.55%
4 Millman, Ken 74 C Limited 10 79 20 21.45 2.7506 49.2165 54.69%
Number of Competitors: 4
Stage No: 7 CM 99-22(CM 99-22)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 14 M Limited 10 54 0 6.07 8.8962 60.0000 100.00%
2 Millman, Ken 74 C Limited 10 51 10 8.50 4.8235 32.5319 54.22%
3 DeLeo, Dave 6 U Limited 10 49 20 9.81 2.9562 19.9380 33.23%
4 de Vries, Matt 4 A Limited 10 40 30 6.80 1.4706 9.9184 16.53%
Number of Competitors: 4
Printed: 01/27/13 7:48 PM Page 1 of 1